| 1 | 1 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA & AKON | SEXY BITCH | EMI/EMI |
| 2 | 2 | 2 | [Devi essere iscritto e connesso per vedere questa immagine] | BLACK EYED PEAS | I GOTTA FEELIN' | POLYDOR/UNIVERSA |
| 3 | 3 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | COLLECTIF METISSE | ON N'EST PAS COUCHE | USM/UNIVERSAL |
| 4 | 4 | 4 | [Devi essere iscritto e connesso per vedere questa immagine] | PITBULL | HOTEL ROOM SERVICE | JIVE/EPIC/SONY B |
| 5 | 5 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | DJ CHUCKIE & LMFAO | LET THE BASS KICK IN MIAM | HAPPY MUSIC/HAPP |
| 6 | 6 | 6 | [Devi essere iscritto e connesso per vedere questa immagine] | MARTIN SOLVEIG | BOYS & GIRLS | MERCURY/ULM/UNIV |
| 7 | 8 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | PITBULL | I KNOW YOU WANT ME (CALLE | USM/UNIVERSAL |
| 8 | 18 | 8 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR | NEW NEW NEW | BARCLAY/UNIVERSA |
| 9 | 9 | 9 | [Devi essere iscritto e connesso per vedere questa immagine] | JUNIOR CALDERA | WHAT YOU GET | POLYDOR/UNIVERSA |
| 10 | 11 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | LAURENT WOLF VS JOHNNY CASH | WALK THE LINE | M6 INTERACTIONS/ |
| 11 | 14 | 11 | [Devi essere iscritto e connesso per vedere questa immagine] | JAVI MULA | COME ON | VENDETTA RECORDS |
| 12 | 16 | 12 | [Devi essere iscritto e connesso per vedere questa immagine] | BIG ALI | UNIVERSAL PARTY | UP MUSIC/WARNER |
| 13 | 15 | 11 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR | PEACE SONG FEAT STEVE EDW | BARCLAY/UNIVERSA |
| 14 | 17 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | COLLECTIF METISSE | LAISSE TOI ALLER BEBE | USM/UNIVERSAL |
| 15 | 19 | 15 | [Devi essere iscritto e connesso per vedere questa immagine] | LES JUMO | ZOOMER | OYAS RECORDS/FIP |
| 16 | 7 | 4 | [Devi essere iscritto e connesso per vedere questa immagine] | BLACK EYED PEAS | BOOM BOOM POW | POLYDOR/UNIVERSA |
| 17 | 10 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR | LOVE YOU NO MORE FT SHABB | BARCLAY/UNIVERSA |
| 18 | 13 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA FT. KELLY ROWLA | WHEN LOVE TAKES OVER | VIRGIN GROUP/EMI |
| 19 | 21 | 19 | [Devi essere iscritto e connesso per vedere questa immagine] | CASCADA | EVACUATE THE DANCEFLOOR | MERCURY/ULM/UNIV |
| 20 | 12 | 11 | [Devi essere iscritto e connesso per vedere questa immagine] | DESAPARECIDOS | FIESTA LOCA | USM/UNIVERSAL |
| 21 | 23 | 18 | [Devi essere iscritto e connesso per vedere questa immagine] | FMZ | NOMANSLAND | ARE RECORDS/ |
| 22 | 20 | 20 | [Devi essere iscritto e connesso per vedere questa immagine] | KING KUDURO | D K LÉ | WEA/WARNER |
| 23 | 25 | 23 | [Devi essere iscritto e connesso per vedere questa immagine] | MINISTERS DE LA FUNK FEAT JO | BELIEVE 2009 | SSM/SONY BMG |
| 24 | 26 | 15 | [Devi essere iscritto e connesso per vedere questa immagine] | BISSO NA BISSO | SHOW CE SOIR | UP MUSIC/WARNER |
| 25 | 22 | 16 | [Devi essere iscritto e connesso per vedere questa immagine] | MADONNA | CELEBRATION | WEA/WARNER |
| 26 | 24 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | OCEAN DRIVE FT. DJ ORISKA | WITHOUT YOU (PERDUE SANS | STRATEGIC MARKET |
| 27 | 31 | 27 | [Devi essere iscritto e connesso per vedere questa immagine] | HOLD UP | I'M FREE | SOUND 4 LABEL/! |
| 28 | 28 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | MAGIC SYSTEM FT. KHALED | MEME PAS FATIGUÉ | WAGRAM/WAGRAM |
| 29 | 32 | 27 | [Devi essere iscritto e connesso per vedere questa immagine] | MIKA | WE ARE GOLDEN | BARCLAY/UNIVERSA |
| 30 | 29 | 4 | [Devi essere iscritto e connesso per vedere questa immagine] | BIG ALI | NEON MUSIC 2009 | UP MUSIC/WARNER |
| 31 | E | 31 | [Devi essere iscritto e connesso per vedere questa immagine] | FRANKIE GOES TO HOLLYWOOD | RELAX 2009 | BARCLAY/UNIVERSA |
| 32 | 27 | 20 | [Devi essere iscritto e connesso per vedere questa immagine] | ANTOINE CLAMARAN | WHEN THE SUN GOES DOWN | SSM/SONY BMG |
| 33 | 35 | 33 | [Devi essere iscritto e connesso per vedere questa immagine] | SHAKIRA | LA LOBA (SHE WOLF) | JIVE/EPIC/SONY B |
| 34 | 36 | 22 | [Devi essere iscritto e connesso per vedere questa immagine] | HELMUT FRITZ | MISS FRANCE | SSM/SONY BMG |
| 35 | 38 | 35 | [Devi essere iscritto e connesso per vedere questa immagine] | OCEAN DRIVE FEAT. DJ ORISKA | BECAUSE | SSM/SONY BMG |
| 36 | E | 36 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA FEAT KID CUDI | MEMORIES | / |
| 37 | 34 | 6 | [Devi essere iscritto e connesso per vedere questa immagine] | ANTOINE CLAMARAN | REACH FOR THE STARS | SONY MUSIC/SONY |
| 38 | E | 38 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA FEAT ESTELLE | ONE LOVE | VIRGIN/EMI |
| 39 | 49 | 22 | [Devi essere iscritto e connesso per vedere questa immagine] | KING KUDURO | IL FAUT DANSER | WEA/WARNER |
| 40 | 37 | 2 | [Devi essere iscritto e connesso per vedere questa immagine] | HELMUT FRITZ | CA M'ENERVE | STRATEGIC MARKG/ |
| 41 | 43 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | KID CUDI VS CROOKERS | DAY N NITE | HAPPY MUSIC/ |
| 42 | 30 | 29 | [Devi essere iscritto e connesso per vedere questa immagine] | LAIDBACK LUKE | I NEED YOUR LOVING | IN & OUT RECORDI |
| 43 | 40 | 2 | [Devi essere iscritto e connesso per vedere questa immagine] | CHRIS KAESER | WHO'S IN THE HOUSE | BARCLAY/UNIVERSA |
| 44 | 42 | 31 | [Devi essere iscritto e connesso per vedere questa immagine] | SEAN PAUL | SO FINE | WEA/WARNER |
| 45 | 41 | 27 | [Devi essere iscritto e connesso per vedere questa immagine] | SIDNEY SAMSON | RIVERSIDE | USM/UNIVERSAL |
| 46 | 47 | 46 | [Devi essere iscritto e connesso per vedere questa immagine] | MIKA | RAIN | BARCLAY/UNIVERSA |
| 47 | E | 47 | [Devi essere iscritto e connesso per vedere questa immagine] | KEEN V | LE SON QUI BAM BAM | USM/UNIVERSAL |
| 48 | 50 | 48 | [Devi essere iscritto e connesso per vedere questa immagine] | JOHN REVOX | CONGA | GBPROD/BELIEVE |
| 49 | 33 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR FEAT SUGARHILL G | LALA SONG | YELLOW PROD/BARC |
| 49 | E | 43 | [Devi essere iscritto e connesso per vedere questa immagine] | AGNES CARLSSON | RELEASE ME | M6 INTERACTIONS/ |
DO YOU SPEAK ENGLISH?
SPRICHT DEUTSCH?
¿HABLAS ESPANOL?
EST-CE QUE TU PARLES FRANCAIS?
![]()
CHART - 26/10/2009

MAX DEEJAY- VIRTUALDEEJAY

- Sesso:

Numero di messaggi: 3919
Età: 39
Città e Provincia: Parma - ITALY
Attività (Job): DEE JAY
Mi sento:: fine come la carta vetrata !!!
Punti: 5416
51
Data d'iscrizione: 25.05.07
- Messaggio n°1










