| 1 | 1 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA & AKON | SEXY BITCH | EMI/EMI |
| 2 | 2 | 2 | [Devi essere iscritto e connesso per vedere questa immagine] | BLACK EYED PEAS | I GOTTA FEELIN' | POLYDOR/UNIVERSA |
| 3 | 5 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | EDWARD MAYA FT. VIKA JIGULIN | STEREO LOVE | PLAY ON/SONY MUS |
| 4 | 4 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | BIG ALI | UNIVERSAL PARTY | UP MUSIC/WARNER |
| 5 | 3 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | JAVI MULA | COME ON | VENDETTA RECORDS |
| 6 | 8 | 6 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR | NEW NEW NEW | BARCLAY/UNIVERSA |
| 7 | 6 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | PITBULL | HOTEL ROOM SERVICE | JIVE/EPIC/SONY B |
| 8 | 9 | 8 | [Devi essere iscritto e connesso per vedere questa immagine] | MIKE CANDYS & JACK HOLIDAY | INSOMNIA 2009 | HAPPY MUSIC/- |
| 9 | 17 | 9 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA FEAT KID CUDI | MEMORIES | VIRGIN/EMI |
| 10 | 7 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | COLLECTIF METISSE | ON N'EST PAS COUCHE | USM/UNIVERSAL |
| 11 | 10 | 10 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA FEAT ESTELLE | ONE LOVE | VIRGIN/EMI |
| 12 | 11 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | LES JUMO | ZOOMER | OYAS RECORDS/FIP |
| 13 | 12 | 9 | [Devi essere iscritto e connesso per vedere questa immagine] | JUNIOR CALDERA | WHAT YOU GET | POLYDOR/UNIVERSA |
| 14 | 13 | 12 | [Devi essere iscritto e connesso per vedere questa immagine] | KING KUDURO | D K LÉ | WEA/WARNER |
| 15 | 14 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | DJ CHUCKIE & LMFAO | LET THE BASS KICK IN MIAM | HAPPY MUSIC/HAPP |
| 16 | 15 | 15 | [Devi essere iscritto e connesso per vedere questa immagine] | FRANKIE GOES TO HOLLYWOOD | RELAX 2009 | BARCLAY/UNIVERSA |
| 17 | 21 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | PITBULL | I KNOW YOU WANT ME (CALLE | USM/UNIVERSAL |
| 18 | 19 | 6 | [Devi essere iscritto e connesso per vedere questa immagine] | MARTIN SOLVEIG | BOYS & GIRLS | MERCURY/ULM/UNIV |
| 19 | 20 | 17 | [Devi essere iscritto e connesso per vedere questa immagine] | CASCADA | EVACUATE THE DANCEFLOOR | MERCURY/ULM/UNIV |
| 20 | 29 | 20 | [Devi essere iscritto e connesso per vedere questa immagine] | CHRIS KAESER FT MAX'C | BACK TO THE RHYTHM | BARCLAY/UNIVERSA |
| 21 | 16 | 16 | [Devi essere iscritto e connesso per vedere questa immagine] | MADONNA | CELEBRATION | WEA/WARNER |
| 22 | 24 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | LAURENT WOLF VS JOHNNY CASH | WALK THE LINE | M6 INTERACTIONS/ |
| 23 | 18 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | COLLECTIF METISSE | LAISSE TOI ALLER BEBE | USM/UNIVERSAL |
| 24 | 28 | 24 | [Devi essere iscritto e connesso per vedere questa immagine] | BLACK EYED PEAS | MEET ME HALFWAY | POLYDOR/UNIVERSA |
| 25 | 25 | 25 | [Devi essere iscritto e connesso per vedere questa immagine] | LADY GAGA | BAD ROMANCE | POLYDOR/UNIVERSA |
| 26 | 22 | 11 | [Devi essere iscritto e connesso per vedere questa immagine] | DESAPARECIDOS | FIESTA LOCA | USM/UNIVERSAL |
| 27 | 33 | 27 | [Devi essere iscritto e connesso per vedere questa immagine] | JOHN REVOX | CONGA | GBPROD/BELIEVE |
| 28 | 35 | 28 | [Devi essere iscritto e connesso per vedere questa immagine] | LAURENT VEIX FEAT DAMON | UNITED | V MUSIC/V MUSIC |
| 29 | 26 | 1 | [Devi essere iscritto e connesso per vedere questa immagine] | DAVID GUETTA FT. KELLY ROWLA | WHEN LOVE TAKES OVER | VIRGIN GROUP/EMI |
| 30 | 40 | 30 | [Devi essere iscritto e connesso per vedere questa immagine] | CASCADA | FEVER | MERCURY/ULM/UNIV |
| 31 | 31 | 18 | [Devi essere iscritto e connesso per vedere questa immagine] | FMZ | NOMANSLAND | ARE RECORDS/ |
| 32 | 27 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR | LOVE YOU NO MORE FT SHABB | BARCLAY/UNIVERSA |
| 33 | 23 | 11 | [Devi essere iscritto e connesso per vedere questa immagine] | BOB SINCLAR | PEACE SONG FEAT STEVE EDW | BARCLAY/UNIVERSA |
| 34 | 43 | 34 | [Devi essere iscritto e connesso per vedere questa immagine] | KLAAS MEETS HADDAWAY | WHAT IS LOVE 2009 | M6 MUSIC LABEL/S |
| 35 | 30 | 4 | [Devi essere iscritto e connesso per vedere questa immagine] | BLACK EYED PEAS | BOOM BOOM POW | POLYDOR/UNIVERSA |
| 36 | 32 | 22 | [Devi essere iscritto e connesso per vedere questa immagine] | MINISTERS DE LA FUNK FEAT JO | BELIEVE 2009 | SSM/SONY BMG |
| 37 | 42 | 37 | [Devi essere iscritto e connesso per vedere questa immagine] | KYLE EVANS | LOVE YOU TONIGHT | SCORPIO/WARNER |
| 38 | 44 | 38 | [Devi essere iscritto e connesso per vedere questa immagine] | SILVIO ECOMO AND DJ CHUCKIE | MOOMBAH | HAPPY MUSIC/- |
| 39 | 47 | 39 | [Devi essere iscritto e connesso per vedere questa immagine] | KIFF ONE FT MOUSS MC & MOWGL | LIE TO ME | ARE RECORDS/ |
| 40 | E | 40 | [Devi essere iscritto e connesso per vedere questa immagine] | ERIC CARTER | UNIFICATION | USM/UNIVERSAL |
| 41 | E | 33 | [Devi essere iscritto e connesso per vedere questa immagine] | SHAKIRA | LA LOBA (SHE WOLF) | JIVE/EPIC/SONY B |
| 41 | E | 33 | [Devi essere iscritto e connesso per vedere questa immagine] | SHAKIRA | LA LOBA (SHE WOLF) | JIVE/EPIC/SONY B |
| 42 | 34 | 3 | [Devi essere iscritto e connesso per vedere questa immagine] | MAGIC SYSTEM FT. KHALED | MEME PAS FATIGUÉ | WAGRAM/WAGRAM |
| 43 | E | 43 | [Devi essere iscritto e connesso per vedere questa immagine] | MAIKA | EMBRASSE MOI | SSM/SONY |
| 44 | 37 | 27 | [Devi essere iscritto e connesso per vedere questa immagine] | HOLD UP | I'M FREE | SOUND 4 LABEL/! |
| 45 | 46 | 15 | [Devi essere iscritto e connesso per vedere questa immagine] | BISSO NA BISSO | SHOW CE SOIR | UP MUSIC/WARNER |
| 46 | 45 | 45 | [Devi essere iscritto e connesso per vedere questa immagine] | BINGO PLAYERS | DEVOTION | HAPPY MUSIC/HAPP |
| 47 | E | 2 | [Devi essere iscritto e connesso per vedere questa immagine] | CHRIS KAESER | WHO'S IN THE HOUSE | BARCLAY/UNIVERSA |
| 48 | 36 | 4 | [Devi essere iscritto e connesso per vedere questa immagine] | BIG ALI | NEON MUSIC 2009 | UP MUSIC/WARNER |
| 49 | 41 | 7 | [Devi essere iscritto e connesso per vedere questa immagine] | OCEAN DRIVE FT. DJ ORISKA | WITHOUT YOU (PERDUE SANS | STRATEGIC MARKET |
DO YOU SPEAK ENGLISH?
SPRICHT DEUTSCH?
¿HABLAS ESPANOL?
EST-CE QUE TU PARLES FRANCAIS?
![]()
CHART - 07/12/2009

MAX DEEJAY- VIRTUALDEEJAY

- Sesso:

Numero di messaggi: 3919
Età: 39
Città e Provincia: Parma - ITALY
Attività (Job): DEE JAY
Mi sento:: fine come la carta vetrata !!!
Punti: 5416
51
Data d'iscrizione: 25.05.07
- Messaggio n°1










